Sunday 28th | ||||
Southampton | 4 - 4 | Liverpool | ||
Saturday 20th | ||||
Liverpool | 1 - 1 | Aston Villa | ||
Monday 15th | ||||
Leicester City | 0 - 3 | Liverpool | ||
Saturday 6th | ||||
Liverpool | 1 - 0 | Brentford | ||
Wednesday 3rd | ||||
Liverpool | 1 - 0 | Fulham |
Sunday 30th | ||||
Liverpool | 4 - 3 | Spurs | ||
Wednesday 26th | ||||
West Ham | 1 - 2 | Liverpool | ||
Saturday 22nd | ||||
Liverpool | 3 - 2 | Notts Forest | ||
Monday 17th | ||||
Leeds United | 1 - 6 | Liverpool | ||
Sunday 9th | ||||
Liverpool | 2 - 2 | Arsenal | ||
Tuesday 4th | ||||
Chelsea | 0 - 0 | Liverpool | ||
Saturday 1st | ||||
Man City | 4 - 1 | Liverpool |
Wednesday 15th - UEFA Champions League | ||||
Real Madrid | 1 - 0 | Liverpool | ||
Saturday 11th - Barclays Premier League | ||||
Bournemouth | 1 - 0 | Liverpool | ||
Sunday 5th - Barclays Premier League | ||||
Liverpool | 7 - 0 | Man Utd | ||
Wednesday 1st - Barclays Premier League | ||||
Liverpool | 2 - 0 | Wolves |
Saturday 25th - Barclays Premier League | ||||
Crystal Palace | 0 - 0 | Liverpool | ||
Tuesday 21st - UEFA Champions League | ||||
Liverpool | 2 - 5 | Real Madrid | ||
Saturday 18th - Barclays Premier League | ||||
Newcastle | 0 - 2 | Liverpool | ||
Monday 13th - Barclays Premier League | ||||
Liverpool | 2 - 0 | Everton | ||
Saturday 4th - Barclays Premier League | ||||
Wolves | 3 - 0 | Liverpool |
Saturday 21st | ||||
Liverpool | 0 - 0 | Chelsea | ||
Saturday 14th | ||||
Brighton | 3 - 0 | Liverpool | ||
Monday 2nd | ||||
Brentford | 3 - 1 | Liverpool |
Friday 30th - Barclays Premier League | ||||
Liverpool | 2 - 1 | Leicester City | ||
Monday 26th - Barclays Premier League | ||||
Aston Villa | 1 - 3 | Liverpool | ||
Thursday 22nd - EFL Cup | ||||
Man City | 3 - 2 | Liverpool |
Saturday 12th - Barclays Premier League | ||||
Liverpool | 3 - 1 | Southampton | ||
Wednesday 9th - EFL Cup | ||||
Liverpool | 3 - 2 | Derby County | ||
Sunday 6th - Barclays Premier League | ||||
Spurs | 1 - 2 | Liverpool | ||
Tuesday 1st - UEFA Champions League | ||||
Liverpool | 2 - 0 | Napoli |
Saturday 29th - Barclays Premier League | ||||
Liverpool | 1 - 2 | Leeds United | ||
Wednesday 26th - UEFA Champions League | ||||
Ajax | 0 - 3 | Liverpool | ||
Saturday 22nd - Barclays Premier League | ||||
Notts Forest | 1 - 0 | Liverpool | ||
Wednesday 19th - Barclays Premier League | ||||
Liverpool | 1 - 0 | West Ham | ||
Sunday 16th - Barclays Premier League | ||||
Liverpool | 1 - 0 | Man City | ||
Wednesday 12th - UEFA Champions League | ||||
Rangers | 1 - 7 | Liverpool | ||
Sunday 9th - Barclays Premier League | ||||
Arsenal | 3 - 2 | Liverpool | ||
Tuesday 4th - UEFA Champions League | ||||
Liverpool | 2 - 0 | Rangers | ||
Saturday 1st - Barclays Premier League | ||||
Liverpool | 3 - 3 | Brighton |
Tuesday 13th - UEFA Champions League | ||||
Liverpool | 2 - 1 | Ajax | ||
Wednesday 7th - UEFA Champions League | ||||
Napoli | 4 - 1 | Liverpool | ||
Saturday 3rd - Barclays Premier League | ||||
Everton | 0 - 0 | Liverpool |
Wednesday 31st | ||||
Liverpool | 2 - 1 | Newcastle | ||
Saturday 27th | ||||
Liverpool | 9 - 0 | Bournemouth | ||
Monday 22nd | ||||
Man Utd | 2 - 1 | Liverpool | ||
Monday 15th | ||||
Liverpool | 1 - 1 | Crystal Palace | ||
Saturday 6th | ||||
Fulham | 2 - 2 | Liverpool |
All game times are in Europe/London timezone and subject to change.